Order by Phone 1 (844) 775-8423
Total Greens
Ingredients
Cucumber: Flushes excess water from the cells while hydrating the skin.
Romaine: Strengthens bones and packs a hefty vitamin punch while supporting weight loss.
Celery: A natural diuretic known for pushing toxins out while balancing electrolytes.
Kale: Increases energy, detoxifies the liver, stabilizes blood sugar and fights free radicals.
Lemon: Stimulates digestion, increases circulation and promotes alkalinity.


Serving size: 8.75 oz (259.mL) Servings per container: 2 |
||||
Amount Per Serving | ||||
Amount Per Serving and/or % Daily Value* | ||||
Calories | 55 | |||
From fat | 5 | |||
Total fat | 1g (2%) | |||
Saturated fat | 0g (0%) | |||
Trans fat | 0g | |||
Cholesterol | 0mg (0%) | |||
Sodium | 215mg (9%) | |||
Potassium | 740mg (21%) | |||
Total Carbohydrate | 7g (2%) | |||
Dietary fiber | 0g (0%) | |||
Sugars | 2g | |||
Protein | 4g | |||
Amount Per Serving and/or % Daily Value* | ||||
Vitamin A 120% | Vitamin C 80% | |||
Calcium 15% | Iron 20% | |||
Vitamin E 8% | Vitamin K 660% | |||
Thiamin 8% | Riboflavin 8% | |||
Niacin 5% | Vitamin B6 13% | |||
Pantothenic Acid 8% | Folate 8% | |||
Phosphorus 8% | Magnesium 30% | |||
Zinc 4% | Selenium 2% | |||
Copper 15% | Manganese 35% | |||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. |